Ligue 1
2023-2024
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
d
w
w
>
20
9
1
73
26
47
69
2
d
w
w
w
w
>
17
7
6
56
38
18
58
3
d
w
w
l
l
>
15
8
7
44
29
15
53
4
d
w
w
w
l
>
14
10
6
43
26
17
52
5
w
l
d
w
d
>
13
9
8
33
24
9
48
6
l
l
d
l
w
>
13
7
10
39
32
7
46
7
w
l
l
l
w
>
11
9
10
44
36
8
42
8
w
d
w
w
l
>
12
5
13
39
49
-10
41
9
l
l
l
d
d
>
10
11
9
45
37
8
41
10
w
d
d
l
l
>
11
7
12
37
41
-4
40
11
l
w
w
d
w
>
9
10
11
38
42
-4
37
12
l
w
d
w
d
>
9
10
11
36
39
-3
37
13
w
w
d
w
l
>
9
9
12
33
41
-8
36
14
l
w
l
w
l
>
9
4
17
28
48
-20
31
15
l
l
l
w
w
>
8
5
17
31
49
-18
29
16
l
l
d
l
l
>
6
10
14
27
38
-11
28
17
d
l
l
l
l
>
6
8
16
36
59
-23
26
18
w
l
d
d
l
>
4
10
16
21
49
-28
22
- Champions League (Group Stage)
- Champions League (3rd Qualif. round)
- Europa League (Group Stage)
- Europa Conference League (Qualification)
- Relegation play-offs
- Relegation - Serie B
- Champions League (3rd Qualif. round)
- Europa League (Group Stage)
- Europa Conference League (Qualification)
- Relegation play-offs
- Relegation - Serie B
Paris Saint Germain
|
Monaco
|
Stade Brestois 29
|
Lille
|
Nice
|
Lens
|
Rennes
|
Lyon
|
Marseille
|
Reims
|
Montpellier
|
Toulouse
|
Strasbourg
|
Nantes
|
Metz
|
LE Havre
|
Lorient
|
Clermont Foot
|
||
1 | Paris Saint Germain | 5–2 | 2–2 | 3–1 | 2–3 | 3–1 | 1–1 | 4–1 | 4–0 | 2–2 | 3–0 | 3–0 | 2–1 | 3–1 | 0–0 | 1–1 | |||
2 | Monaco | 0–0 | 2–0 | 1–0 | 0–1 | 3–0 | 1–0 | 0–1 | 3–2 | 1–3 | 2–0 | 1–2 | 3–0 | 2–1 | 1–1 | 2–2 | |||
3 | Stade Brestois 29 | 2–3 | 0–2 | 1–1 | 0–0 | 3–2 | 0–0 | 1–0 | 1–0 | 2–0 | 1–1 | 1–1 | 4–3 | 1–0 | 4–0 | 3–0 | |||
4 | Lille | 1–1 | 2–0 | 1–0 | 2–1 | 2–2 | 3–1 | 1–2 | 1–0 | 1–1 | 1–0 | 2–0 | 2–0 | 3–0 | 3–0 | 4–0 | |||
5 | Nice | 2–3 | 0–0 | 1–1 | 2–0 | 2–0 | 0–0 | 1–0 | 2–1 | 1–2 | 1–0 | 2–0 | 1–2 | 1–0 | 3–0 | 0–0 | |||
6 | Lens | 0–2 | 2–3 | 1–0 | 1–1 | 1–3 | 1–1 | 3–2 | 1–0 | 2–0 | 2–1 | 3–1 | 4–0 | 0–1 | 1–1 | 1–0 | |||
7 | Rennes | 1–3 | 1–2 | 2–2 | 2–0 | 0–1 | 2–0 | 3–1 | 2–1 | 1–2 | 1–1 | 3–1 | 5–1 | 2–2 | 1–2 | 3–1 | |||
8 | Lyon | 1–4 | 4–3 | 0–2 | 1–0 | 0–3 | 2–3 | 1–0 | 1–1 | 1–4 | 3–0 | 1–0 | 1–1 | 0–0 | 3–3 | 1–2 | |||
9 | Marseille | 0–2 | 2–2 | 2–0 | 0–0 | 2–2 | 2–0 | 3–0 | 2–1 | 4–1 | 0–0 | 1–1 | 2–0 | 1–1 | 3–0 | 2–1 | |||
10 | Reims | 0–3 | 1–3 | 1–2 | 0–1 | 0–0 | 1–1 | 2–0 | 1–2 | 2–3 | 2–1 | 0–0 | 2–1 | 1–0 | 1–0 | 2–0 | |||
11 | Montpellier | 2–6 | 1–3 | 0–0 | 0–0 | 0–0 | 0–0 | 1–2 | 1–1 | 1–3 | 3–0 | 2–2 | 3–0 | 2–2 | 2–0 | 1–1 | |||
12 | Toulouse | 1–1 | 1–2 | 3–1 | 2–1 | 0–2 | 0–0 | 2–3 | 2–2 | 1–1 | 0–0 | 1–2 | 3–0 | 1–2 | 1–1 | 2–2 | |||
13 | Strasbourg | 1–2 | 0–1 | 0–3 | 2–1 | 0–1 | 2–0 | 2–1 | 1–1 | 3–1 | 2–2 | 2–0 | 1–2 | 2–1 | 1–3 | 0–0 | |||
14 | Nantes | 0–2 | 3–3 | 0–2 | 1–0 | 0–1 | 0–3 | 1–3 | 1–1 | 0–1 | 2–0 | 1–2 | 1–3 | 0–2 | 0–0 | 5–3 | 1–2 | ||
15 | Metz | 2–5 | 0–1 | 0–1 | 2–1 | 1–2 | 2–2 | 2–2 | 0–1 | 0–1 | 0–1 | 3–1 | 0–0 | 1–2 | 1–0 | ||||
16 | LE Havre | 0–2 | 0–0 | 1–2 | 0–2 | 3–1 | 0–0 | 0–1 | 3–1 | 1–2 | 0–2 | 1–0 | 0–1 | 0–1 | 3–0 | 2–1 | |||
17 | Lorient | 1–4 | 2–2 | 0–1 | 4–1 | 1–1 | 0–0 | 2–1 | 0–2 | 2–4 | 2–0 | 0–3 | 1–2 | 0–1 | 2–3 | 3–3 | |||
18 | Clermont Foot | 0–0 | 2–4 | 1–1 | 0–0 | 0–1 | 0–3 | 1–3 | 1–5 | 1–1 | 0–3 | 1–1 | 0–1 | 0–1 | 2–1 | 1–0 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Nice
-