Bundesliga
2023-2024
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
w
d
>
25
5
0
75
20
55
80
2
w
l
l
w
w
>
21
3
6
87
37
50
66
3
w
d
w
w
l
>
20
3
7
68
36
32
63
4
▲
w
d
w
w
w
>
18
5
7
69
34
35
59
5
▼
w
w
l
w
d
>
16
9
5
58
35
23
57
6
l
d
d
l
w
>
11
12
7
46
40
6
45
7
▲
l
w
l
w
d
>
11
7
12
42
53
-11
40
8
▼
w
d
l
w
l
>
10
9
11
48
49
-1
39
9
▼
l
l
w
l
w
>
11
6
13
53
60
-7
39
10
▲
d
d
w
d
l
>
8
10
12
43
52
-9
34
11
▼
l
l
d
l
w
>
9
7
14
38
50
-12
34
12
d
l
w
l
l
>
7
10
13
53
60
-7
31
13
▲
l
w
l
l
w
>
8
7
15
35
50
-15
31
14
▼
w
d
l
l
l
>
8
5
17
26
50
-24
29
15
▲
w
d
w
w
d
>
5
12
13
31
48
-17
27
16
▼
l
d
l
d
l
>
5
12
13
34
60
-26
27
17
l
d
w
l
l
>
4
10
16
23
53
-30
22
18
l
d
l
l
w
>
3
8
19
30
72
-42
17
- Champions League (Group Stage)
- Europa League (Group Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
- Europa League (Group Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
Bayer Leverkusen
|
Bayern Munich
|
VfB Stuttgart
|
RB Leipzig
|
Borussia Dortmund
|
Eintracht Frankfurt
|
SC Freiburg
|
FC Augsburg
|
1899 Hoffenheim
|
FC Heidenheim
|
Werder Bremen
|
Borussia Monchengladbach
|
VfL Wolfsburg
|
Union Berlin
|
FSV Mainz 05
|
VfL BOCHUM
|
FC Koln
|
SV Darmstadt 98
|
||
1 | Bayer Leverkusen | 3–0 | 3–2 | 1–1 | 3–0 | 2–1 | 2–1 | 4–1 | 5–0 | 0–0 | 2–0 | 4–0 | 2–1 | 4–0 | 3–0 | 5–1 | |||
2 | Bayern Munich | 2–2 | 3–0 | 2–1 | 0–2 | 3–0 | 3–1 | 3–0 | 4–2 | 0–1 | 3–1 | 1–0 | 8–1 | 7–0 | 2–0 | 8–0 | |||
3 | VfB Stuttgart | 1–1 | 5–2 | 2–1 | 3–0 | 5–0 | 3–0 | 2–3 | 3–3 | 2–0 | 3–1 | 2–0 | 3–1 | 5–0 | 1–1 | 3–1 | |||
4 | RB Leipzig | 2–3 | 2–2 | 5–1 | 0–1 | 3–1 | 3–0 | 3–1 | 2–1 | 2–0 | 3–0 | 2–0 | 0–0 | 0–0 | 6–0 | 2–0 | |||
5 | Borussia Dortmund | 1–1 | 0–4 | 0–1 | 2–3 | 3–1 | 3–0 | 2–3 | 2–2 | 1–0 | 4–2 | 1–0 | 4–2 | 1–1 | 3–1 | 1–0 | |||
6 | Eintracht Frankfurt | 5–1 | 1–2 | 3–3 | 0–0 | 3–1 | 3–1 | 2–0 | 1–1 | 2–1 | 2–2 | 0–0 | 1–0 | 1–1 | 1–1 | 1–0 | |||
7 | SC Freiburg | 2–3 | 2–2 | 1–3 | 1–4 | 2–4 | 3–3 | 2–0 | 3–2 | 1–0 | 3–3 | 0–0 | 1–1 | 2–1 | 2–0 | 1–1 | |||
8 | FC Augsburg | 0–1 | 2–3 | 2–2 | 1–1 | 2–1 | 2–1 | 1–1 | 1–0 | 4–4 | 3–2 | 2–0 | 2–1 | 2–2 | 1–1 | 1–2 | |||
9 | 1899 Hoffenheim | 2–3 | 0–3 | 1–3 | 1–3 | 1–2 | 3–1 | 1–1 | 2–1 | 4–3 | 3–1 | 0–1 | 1–1 | 3–1 | 1–1 | 3–3 | |||
10 | FC Heidenheim | 1–2 | 3–2 | 2–0 | 1–2 | 0–0 | 1–2 | 3–2 | 2–5 | 2–3 | 4–2 | 1–1 | 1–1 | 1–0 | 0–0 | 3–2 | |||
11 | Werder Bremen | 0–3 | 0–4 | 2–1 | 1–1 | 1–2 | 2–2 | 3–1 | 2–0 | 2–3 | 1–2 | 0–2 | 2–0 | 4–0 | 2–1 | 1–1 | |||
12 | Borussia Monchengladbach | 0–3 | 1–2 | 3–1 | 0–1 | 1–2 | 0–3 | 1–2 | 2–1 | 2–1 | 2–2 | 4–0 | 2–2 | 5–2 | 3–3 | 0–0 | |||
13 | VfL Wolfsburg | 1–2 | 1–2 | 2–3 | 2–1 | 1–1 | 2–0 | 0–1 | 1–3 | 2–2 | 2–0 | 2–2 | 1–3 | 2–1 | 1–0 | 1–1 | |||
14 | Union Berlin | 0–1 | 1–5 | 0–3 | 0–3 | 0–2 | 0–3 | 1–1 | 0–2 | 2–2 | 2–1 | 3–1 | 1–0 | 4–1 | 2–0 | 1–0 | |||
15 | FSV Mainz 05 | 0–3 | 1–3 | 1–3 | 2–0 | 1–1 | 0–1 | 1–0 | 4–1 | 0–1 | 0–1 | 1–1 | 1–1 | 1–1 | 2–0 | 4–0 | |||
16 | VfL BOCHUM | 3–2 | 1–0 | 1–4 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 1–1 | 1–3 | 3–1 | 3–0 | 2–2 | 1–1 | 2–2 | |||
17 | FC Koln | 0–2 | 0–1 | 0–2 | 1–5 | 0–4 | 2–0 | 1–1 | 1–3 | 1–1 | 0–1 | 3–1 | 1–2 | 0–0 | 2–1 | 0–2 | |||
18 | SV Darmstadt 98 | 0–2 | 2–5 | 1–2 | 1–3 | 0–3 | 2–2 | 0–1 | 0–6 | 4–2 | 3–3 | 0–1 | 1–4 | 0–0 | 1–2 | 0–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32