Brighton
Home | Away | All | ||||
Played | 19 | 20 | 39 | |||
Wins | 9 | 6 | 15 | |||
Draws | 6 | 6 | 12 | |||
Losses | 4 | 8 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 33 | 1.5 | 29 | 1.6 | 62 |
Goals Conceded | 1.4 | 26 | 1.7 | 33 | 1.5 | 59 |
Yellow Cards | 2.2 | 42 | 2.8 | 55 | 2.5 | 97 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.2 | 4 | 0.3 | 5 | 0.2 | 9 |
Corners | 6.9 | 131 | 4.1 | 82 | 5.5 | 213 |
Fouls | 10.9 | 208 | 10.2 | 204 | 10.6 | 412 |
Offsides | 1.8 | 34 | 2.4 | 47 | 2.1 | 81 |
Shots | 15.7 | 298 | 13 | 259 | 14.3 | 557 |
Shots on Goal | 6.2 | 118 | 5 | 99 | 5.6 | 217 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Age
Nationality
-
-
-
-
-
Defenders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Midfielders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Forwards
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
Coach
Age
Nationality
R.De Zerbi
Age:
45
45