Serie A
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
l
w
d
d
29
7
2
89
22
67
94
2
d
d
w
l
d
22
9
7
76
49
27
75
3
d
d
d
d
w
19
14
5
54
31
23
71
4
w
w
w
w
l
21
6
11
72
42
30
69
5
d
d
w
d
l
18
14
6
54
32
22
68
6
d
d
l
w
l
18
9
11
65
46
19
63
7
w
d
w
d
d
18
7
13
49
39
10
61
8
l
w
d
w
w
17
9
12
61
46
15
60
9
l
d
w
w
l
13
14
11
36
36
0
53
10
d
d
l
d
d
13
14
11
55
48
7
53
11
w
d
w
l
w
12
13
13
45
45
0
49
12
d
d
l
l
l
11
12
15
39
51
-12
45
13
l
w
l
w
d
9
11
18
38
51
-13
38
14
d
d
l
l
d
8
14
16
32
54
-22
38
15
d
d
w
d
w
6
19
13
37
53
-16
37
16
l
d
l
w
l
8
12
18
42
68
-26
36
17
l
d
l
d
w
9
9
20
29
54
-25
36
18
w
d
l
w
l
8
11
19
44
69
-25
35
19
l
w
l
l
d
7
9
22
43
75
-32
30
20
l
l
d
l
d
2
11
25
32
81
-49
17
- Champions League (Group Stage)
- Europa League (Group Stage)
- Europa Conference League (Qualification)
- Relegation - Serie B
- Europa League (Group Stage)
- Europa Conference League (Qualification)
- Relegation - Serie B
Inter
|
AC Milan
|
Juventus
|
Atalanta
|
Bologna
|
AS Roma
|
Lazio
|
Fiorentina
|
Torino
|
Napoli
|
Genoa
|
Monza
|
Verona
|
Lecce
|
Udinese
|
Cagliari
|
Empoli
|
Frosinone
|
Sassuolo
|
Salernitana
|
||
1 | Inter | 5–1 | 1–0 | 4–0 | 2–2 | 1–0 | 1–1 | 4–0 | 2–0 | 1–1 | 2–1 | 2–0 | 2–1 | 2–0 | 4–0 | 2–2 | 2–0 | 2–0 | 1–2 | 4–0 | |
2 | AC Milan | 1–2 | 0–1 | 1–1 | 2–2 | 3–1 | 2–0 | 1–0 | 4–1 | 1–0 | 3–3 | 3–0 | 1–0 | 3–0 | 0–1 | 5–1 | 1–0 | 3–1 | 1–0 | 3–3 | |
3 | Juventus | 1–1 | 0–0 | 2–2 | 1–1 | 1–0 | 3–1 | 1–0 | 2–0 | 1–0 | 0–0 | 2–0 | 1–0 | 1–0 | 0–1 | 2–1 | 1–1 | 3–2 | 3–0 | 1–1 | |
4 | Atalanta | 1–2 | 3–2 | 0–0 | 1–2 | 2–1 | 3–1 | 2–3 | 3–0 | 1–2 | 2–0 | 3–0 | 2–2 | 1–0 | 2–0 | 2–0 | 2–0 | 5–0 | 3–0 | 4–1 | |
5 | Bologna | 0–1 | 0–2 | 3–3 | 1–0 | 2–0 | 1–0 | 2–0 | 2–0 | 0–0 | 1–1 | 0–0 | 2–0 | 4–0 | 1–1 | 2–1 | 3–0 | 2–1 | 4–2 | 3–0 | |
6 | AS Roma | 2–4 | 1–2 | 1–1 | 1–1 | 1–3 | 1–0 | 1–1 | 3–2 | 2–0 | 1–0 | 1–0 | 2–1 | 2–1 | 3–1 | 4–0 | 7–0 | 2–0 | 1–0 | 2–2 | |
7 | Lazio | 0–2 | 0–1 | 1–0 | 3–2 | 1–2 | 0–0 | 1–0 | 2–0 | 0–0 | 0–1 | 1–1 | 1–0 | 1–0 | 1–2 | 1–0 | 2–0 | 3–1 | 1–1 | 4–1 | |
8 | Fiorentina | 0–1 | 1–2 | 0–1 | 3–2 | 2–1 | 2–2 | 2–1 | 1–0 | 2–2 | 1–1 | 2–1 | 1–0 | 2–2 | 2–2 | 3–0 | 0–2 | 5–1 | 5–1 | 3–0 | |
9 | Torino | 0–3 | 3–1 | 0–0 | 3–0 | 0–0 | 1–1 | 0–2 | 0–0 | 3–0 | 1–0 | 1–0 | 0–0 | 2–0 | 1–1 | 0–0 | 1–0 | 0–0 | 2–1 | 0–0 | |
10 | Napoli | 0–3 | 2–2 | 2–1 | 0–3 | 0–2 | 2–2 | 1–2 | 1–3 | 1–1 | 1–1 | 0–0 | 2–1 | 0–0 | 4–1 | 2–1 | 0–1 | 2–2 | 2–0 | 2–1 | |
11 | Genoa | 1–1 | 0–1 | 1–1 | 1–4 | 2–0 | 4–1 | 0–1 | 1–4 | 0–0 | 2–2 | 2–3 | 1–0 | 2–1 | 2–0 | 3–0 | 1–1 | 1–1 | 2–1 | 1–0 | |
12 | Monza | 1–5 | 4–2 | 1–2 | 1–2 | 0–0 | 1–4 | 2–2 | 0–1 | 1–1 | 2–4 | 1–0 | 0–0 | 1–1 | 1–1 | 1–0 | 2–0 | 0–1 | 1–0 | 3–0 | |
13 | Verona | 2–2 | 1–3 | 2–2 | 0–1 | 0–0 | 2–1 | 1–1 | 2–1 | 1–2 | 1–3 | 1–2 | 1–3 | 2–2 | 1–0 | 2–0 | 2–1 | 1–1 | 1–0 | 0–1 | |
14 | Lecce | 0–4 | 2–2 | 0–3 | 0–2 | 1–1 | 0–0 | 2–1 | 3–2 | 0–1 | 0–4 | 1–0 | 1–1 | 0–1 | 0–2 | 1–1 | 1–0 | 2–1 | 1–1 | 2–0 | |
15 | Udinese | 1–2 | 2–3 | 0–3 | 1–1 | 3–0 | 1–2 | 1–2 | 0–2 | 0–2 | 1–1 | 2–2 | 0–0 | 3–3 | 1–1 | 1–1 | 1–1 | 0–0 | 2–2 | 1–1 | |
16 | Cagliari | 0–2 | 1–3 | 2–2 | 2–1 | 2–1 | 1–4 | 1–3 | 2–3 | 1–2 | 1–1 | 2–1 | 1–1 | 1–1 | 1–1 | 0–0 | 0–0 | 4–3 | 2–1 | 4–2 | |
17 | Empoli | 0–1 | 0–3 | 0–2 | 0–3 | 0–1 | 2–1 | 0–2 | 1–1 | 3–2 | 1–0 | 0–0 | 3–0 | 0–1 | 1–1 | 0–0 | 0–1 | 0–0 | 3–4 | 1–0 | |
18 | Frosinone | 0–5 | 2–3 | 1–2 | 2–1 | 0–0 | 0–3 | 2–3 | 1–1 | 0–0 | 1–3 | 2–1 | 2–3 | 2–1 | 1–1 | 0–1 | 3–1 | 2–1 | 4–2 | 3–0 | |
19 | Sassuolo | 1–0 | 3–3 | 4–2 | 0–2 | 1–1 | 1–2 | 0–2 | 1–0 | 1–1 | 1–6 | 1–2 | 0–1 | 3–1 | 0–3 | 1–1 | 0–2 | 2–3 | 1–0 | 2–2 | |
20 | Salernitana | 0–4 | 2–2 | 1–2 | 1–2 | 1–2 | 1–2 | 2–1 | 0–2 | 0–3 | 0–2 | 1–2 | 0–2 | 1–2 | 0–1 | 1–1 | 2–2 | 1–3 | 1–1 | 2–2 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Udinese
0
0