Premier League
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
▲
w
w
w
w
w
28
7
3
96
34
62
91
2
▼
w
w
w
w
w
28
5
5
91
29
62
89
3
l
d
w
d
w
24
10
4
86
41
45
82
4
w
d
l
d
l
20
8
10
76
61
15
68
5
l
l
w
l
w
20
6
12
74
61
13
66
6
▲
w
w
w
w
w
18
9
11
77
63
14
63
7
▲
w
w
d
l
w
18
6
14
85
62
23
60
8
▼
d
l
l
w
w
18
6
14
57
58
-1
60
9
▲
l
d
l
w
l
14
10
14
60
74
-14
52
10
▲
w
d
w
w
w
13
10
15
57
58
-1
49
11
l
w
d
l
l
12
12
14
55
62
-7
48
12
▲
w
w
d
w
l
13
9
16
40
51
-11
48
13
▼
w
w
l
l
l
13
9
16
54
67
-13
48
14
▼
l
d
d
l
w
13
8
17
55
61
-6
47
15
▼
l
w
l
l
l
13
7
18
50
65
-15
46
16
w
l
d
w
l
10
9
19
56
65
-9
39
17
l
l
w
l
w
9
9
20
49
67
-18
36
18
l
l
d
l
l
6
8
24
52
85
-33
26
19
w
d
l
l
l
5
9
24
41
78
-37
24
20
l
l
l
l
l
3
7
28
35
104
-69
16
- Champions League (Group Stage)
- Europa League (Group Stage)
- Relegation to EFL Championship
- Europa League (Group Stage)
- Relegation to EFL Championship
Manchester City
|
Arsenal
|
Liverpool
|
Aston Villa
|
Tottenham
|
Chelsea
|
Newcastle
|
Manchester United
|
West Ham
|
Crystal Palace
|
Brighton
|
Everton
|
Bournemouth
|
Fulham
|
Wolves
|
Brentford
|
Nottingham Forest
|
Luton
|
Burnley
|
Sheffield Utd
|
||
1 | Manchester City | 0–0 | 1–1 | 4–1 | 3–3 | 1–1 | 1–0 | 3–1 | 3–1 | 2–2 | 2–1 | 2–0 | 6–1 | 5–1 | 5–1 | 1–0 | 2–0 | 5–1 | 3–1 | 2–0 | |
2 | Arsenal | 1–0 | 3–1 | 0–2 | 2–2 | 5–0 | 4–1 | 3–1 | 0–2 | 5–0 | 2–0 | 2–1 | 3–0 | 2–2 | 2–1 | 2–1 | 2–1 | 2–0 | 3–1 | 5–0 | |
3 | Liverpool | 1–1 | 1–1 | 3–0 | 4–2 | 4–1 | 4–2 | 0–0 | 3–1 | 0–1 | 2–1 | 2–0 | 3–1 | 4–3 | 2–0 | 3–0 | 3–0 | 4–1 | 3–1 | 3–1 | |
4 | Aston Villa | 1–0 | 1–0 | 3–3 | 0–4 | 2–2 | 1–3 | 1–2 | 4–1 | 3–1 | 6–1 | 4–0 | 3–1 | 3–1 | 2–0 | 3–3 | 4–2 | 3–1 | 3–2 | 1–1 | |
5 | Tottenham | 0–2 | 2–3 | 2–1 | 1–2 | 1–4 | 4–1 | 2–0 | 1–2 | 3–1 | 2–1 | 2–1 | 3–1 | 2–0 | 1–2 | 3–2 | 3–1 | 2–1 | 2–1 | 2–1 | |
6 | Chelsea | 4–4 | 2–2 | 1–1 | 0–1 | 2–0 | 3–2 | 4–3 | 5–0 | 2–1 | 3–2 | 6–0 | 2–1 | 1–0 | 2–4 | 0–2 | 0–1 | 3–0 | 2–2 | 2–0 | |
7 | Newcastle | 2–3 | 1–0 | 1–2 | 5–1 | 4–0 | 4–1 | 1–0 | 4–3 | 4–0 | 1–1 | 1–1 | 2–2 | 3–0 | 3–0 | 1–0 | 1–3 | 4–4 | 2–0 | 5–1 | |
8 | Manchester United | 0–3 | 0–1 | 2–2 | 3–2 | 2–2 | 2–1 | 3–2 | 3–0 | 0–1 | 1–3 | 2–0 | 0–3 | 1–2 | 1–0 | 2–1 | 3–2 | 1–0 | 1–1 | 4–2 | |
9 | West Ham | 1–3 | 0–6 | 2–2 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 1–1 | 0–0 | 0–1 | 1–1 | 0–2 | 3–0 | 4–2 | 3–2 | 3–1 | 2–2 | 2–0 | |
10 | Crystal Palace | 2–4 | 0–1 | 1–2 | 5–0 | 1–2 | 1–3 | 2–0 | 4–0 | 5–2 | 1–1 | 2–3 | 0–2 | 0–0 | 3–2 | 3–1 | 0–0 | 1–1 | 3–0 | 3–2 | |
11 | Brighton | 0–4 | 0–3 | 2–2 | 1–0 | 4–2 | 1–2 | 3–1 | 0–2 | 1–3 | 4–1 | 1–1 | 3–1 | 1–1 | 0–0 | 2–1 | 1–0 | 4–1 | 1–1 | 1–1 | |
12 | Everton | 1–3 | 0–1 | 2–0 | 0–0 | 2–2 | 2–0 | 3–0 | 0–3 | 1–3 | 1–1 | 1–1 | 3–0 | 0–1 | 0–1 | 1–0 | 2–0 | 1–2 | 1–0 | 1–0 | |
13 | Bournemouth | 0–1 | 0–4 | 0–4 | 2–2 | 0–2 | 0–0 | 2–0 | 2–2 | 1–1 | 1–0 | 3–0 | 2–1 | 3–0 | 1–2 | 1–2 | 1–1 | 4–3 | 2–1 | 2–2 | |
14 | Fulham | 0–4 | 2–1 | 1–3 | 1–2 | 3–0 | 0–2 | 0–1 | 0–1 | 5–0 | 1–1 | 3–0 | 0–0 | 3–1 | 3–2 | 0–3 | 5–0 | 1–0 | 0–2 | 3–1 | |
15 | Wolves | 2–1 | 0–2 | 1–3 | 1–1 | 2–1 | 2–1 | 2–2 | 3–4 | 1–2 | 1–3 | 1–4 | 3–0 | 0–1 | 2–1 | 0–2 | 1–1 | 2–1 | 1–0 | 1–0 | |
16 | Brentford | 1–3 | 0–1 | 1–4 | 1–2 | 2–2 | 2–2 | 2–4 | 1–1 | 3–2 | 1–1 | 0–0 | 1–3 | 2–2 | 0–0 | 1–4 | 3–2 | 3–1 | 3–0 | 2–0 | |
17 | Nottingham Forest | 0–2 | 1–2 | 0–1 | 2–0 | 0–2 | 2–3 | 2–3 | 2–1 | 2–0 | 1–1 | 2–3 | 0–1 | 2–3 | 3–1 | 2–2 | 1–1 | 2–2 | 1–1 | 2–1 | |
18 | Luton | 1–2 | 3–4 | 1–1 | 2–3 | 0–1 | 2–3 | 1–0 | 1–2 | 1–2 | 2–1 | 4–0 | 1–1 | 2–1 | 2–4 | 1–1 | 1–5 | 1–1 | 1–2 | 1–3 | |
19 | Burnley | 0–3 | 0–5 | 0–2 | 1–3 | 2–5 | 1–4 | 1–4 | 0–1 | 1–2 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 | 1–1 | 2–1 | 1–2 | 1–1 | 5–0 | |
20 | Sheffield Utd | 1–2 | 0–6 | 0–2 | 0–5 | 0–3 | 2–2 | 0–8 | 1–2 | 2–2 | 0–1 | 0–5 | 2–2 | 1–3 | 3–3 | 2–1 | 1–0 | 1–3 | 2–3 | 1–4 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Brighton